CTMI / BLUE MOUNTAINS HOTEL SCHOOL PROGRAM
CRICOS Provider Number 00911E
|
||||||||||||||||||||||||
| DIPLOMA IN HOSPITALITY MANAGEMENT (August 2009 intake onwards) | ||||||||||||||||||||||||
| DIPLOMA IN HOSPITALITY MANAGEMENT 酒店管理大专 | BACHELOR IN BUSINESS 商业管理本科(澳大利亚) | |||||||||||||||||||||||
| Year 1 第一学年 | Year 2 第二学年 | Year 3 第三学年 | ||||||||||||||||||||||
| 第一学期 | 第二学期 | 第三学期 | 第四学期 | 第五学期 | 第六学期 | 第七/八学期 | ||||||||||||||||||
| 21周 | 六个月实习 | 21周 | 六个月实习 | 12 weeks | 12 weeks | 20 weeks | ||||||||||||||||||
| 学费 Tuition Fees | RMB 14,000 | Paid Industry Placement | RMB 14,000 | Paid Industry Placement | AUD 9,000 | AUD 9,000 | Paid Industry Placement | |||||||||||||||||
| 瑞士文憑 | - | - | - | AUD 3,500 | ||||||||||||||||||||
| Swiss Diploma | ||||||||||||||||||||||||
| 膳食 | 饭费自理 | 饭费自理 | 住宿費已包included in accommodation | 住宿費已包included in accommodation | ||||||||||||||||||||
| Meals | Own Responsibility | Own Responsibility | ||||||||||||||||||||||
| 学前培训 Orientation Week | 无 | 无 | AUD 499 | - | ||||||||||||||||||||
| None | None | |||||||||||||||||||||||
| 制服 / 领带 | RMB 1,100 | 无 | AUD 660 | - | ||||||||||||||||||||
| Uniforms / Tie | None | |||||||||||||||||||||||
| 住宿 Accommodation | RMB 4,000 / 2,750 / 2,000 | RMB 4,000 / 2,750 / 2,000 | AUD 3,995 / AUD 5,245 | AUD 3,995 / AUD 5,245 | ||||||||||||||||||||
| 保险 | 根据要求不同 | 根据要求不同 | AUD 345 (OSHC) | - | ||||||||||||||||||||
| Health Insurance | Depends on | Depends on | ||||||||||||||||||||||
| 上网费 | 免费 | 免费 | AUD 220 | AUD 220 | ||||||||||||||||||||
| Internet Access | Fee of Charge | Fee of Charge | ||||||||||||||||||||||
| 课本 | RMB 1,500 | RMB 1,500 | AUD 500 | AUD 500 | ||||||||||||||||||||
| Text Books | ||||||||||||||||||||||||
| 材料费 | RMB 2,700 | RMB 2,150 | - | - | ||||||||||||||||||||
| Material Fees | ||||||||||||||||||||||||
| 行政费用 | # RMB 12,000 | - | AUD 2,000 | - | ||||||||||||||||||||
| Administration Fee | ||||||||||||||||||||||||
| 住宿押金 | - | - | AUD 1,200 | Refund 返还AUD1,200 | ||||||||||||||||||||
| Accommodation bond | ||||||||||||||||||||||||
| 入學押按 | # RMB 20,000 | - | # RMB 20,000 | 免費 | ||||||||||||||||||||
| BM Acceptance Deposit | (Refundable) | Free of Charge | ||||||||||||||||||||||
| 酒牌 / 廚具 / 交遊費用 / 廚房服飾 / 校友會會費 | - | - | AUD 995 | - | ||||||||||||||||||||
| 总需费用 | RMB 55,300/ RMB 54,050/ RMB 53,300 | RMB 21,650/ RMB 20,400/ RMB 19,650 | AUD 14,860 / AUD 16,110 | AUD 16,015 / AUD 17,265 | ||||||||||||||||||||
| Total | ||||||||||||||||||||||||
| Above are approximate. At the beginning of each semester, students will receive an invoice for actual costs incurred. Every effort has been made to ensure the accuracy of the information contained herein. However, we reserve the right to change it at any time. 以上所标出的价钱为近似实数。与学期初, 学生会收到实际金额的发票。学校也保留必要时更改资料的权利。我们亦保留随时更改资料的权利 | ||||||||||||||||||||||||
| * Swiss Diploma is optional # Paid Directly to Hong Kong Office | ||||||||||||||||||||||||
| *
The Tuition fee valid from August 2009, may fluctuate according to exchange
rate. The above prices are calculated on per person basis and include tax if
appropriate. * 以上价格从2008年8月起执行,有可能根据市场美元汇率不同而适当调整。以上收费按个人计算,包括税收(如适用)。 * Cost will vary depending on course design and lecturer requirements. The above prices include tax if appropriate. 价格会依照课程设计和讲师要求而有所变动。以上价钱包括税 |
||||||||||||||||||||||||
| * 床上用品费用为400元/60美金/套 。双人间(独卫)费用为4000元/600美金/学期;三人间(独卫)费用为2750元/415美金/学期;四人间 (独卫)费用为2000元/300美金/学期。 Notes: * Bed linens costs RMB400/US$60/set. Accommodation fee for twin room with private bath room is RMB4,000/US$600/semester , three share room with private bath room is RMB2,750/US$415/semester and four-share room with private bath room is RMB2,000/US$300/semester. |
||||||||||||||||||||||||
| Accommodation fee includes 100 watts of electricity, 5 tons of water, air
condition, 24 hours internet, hot shower, 24 hours staff on duty and cleaning
of the room from Monday to Friday. 住宿费用包括每间房100度电/学期,每人5吨水,空调,24小时上网,热水洗澡,24小时专人值班及周一到周五房间清洁。 Apartment dormitory, 24-hour on duty service. Cleaning service from Monday to
Friday. 公寓式宿舍, 24小時專人值班, 逢一至五, 清潔衛生。 Dormitory facilities: independent washroom, independent desk, chest, air-conditioner, telephone and 24-hour broadband internet access. 房內設備: 獨立卫生间、浴室、獨立寫字桌、衣物整理箱、空調 、電話以及24小時寬頻上網。 |
||||||||||||||||||||||||
| **Uniforms
including: 2 Shirts, 1 Pair of Shoes, 1 School Jacket, 1 Trousers, 1 School
Tie, 1 Apron, 1 School Badge, 2 Name Badges, 1 Chef Uniform and Cap.制服包括: 恤衫兩件、皮鞋一對、校褸一件、西褲一條、領帶一條、圍裙一條、校章一個、名牌兩個、廚師服及廚師帽1件。 |
||||||||||||||||||||||||
| Public
facilities: washing machine and Industrial and Commercial Bank of China Auto
Teller Machine (ATM). 公共區域設備: 洗衣銀行ATM機。 Excluded fees: By using washing machine, student should buy a smart card for RMB 12, it costs RMB 3 each time. 自費項目: 洗衣機為刷卡式智能型,卡的工本費為12元,洗一次費用為3元。 |
||||||||||||||||||||||||
| In CTMI student pays
telephone fee on his/her own. 在中国旅游管理干部学院学生自己负担电话费。 BM Acceptance Deposit will be refunded end of the program if a student continues to year 3 at BMHS/AIHS. Refunds will not be considered if a student either abandons the course or is dismissed. 只有當學生升上三年级(澳洲藍山酒店學校), 押金才會穫退還。 |
||||||||||||||||||||||||
| Airport pick-up fee 機場接送費用: Tianjin Airport: RMB 100/ person 天津机场接送: 100元/人 Beijing Airport: RMB 250/person 北京机场接送: 250元/人 Tianjin Railway Station: RMB 60/person 天津火车站接送: 60元/人Beijing Railway Station: RMB 250/person 北京火车站接送: 250元/人 |
||||||||||||||||||||||||

